![]() |
RANKINGS - Click on the headers to change sorting criteria - Hold mouse over for description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boatname | Main club | Races | Race Wins | Come- backs | Tie- breakers | De- fences | StbPre Wins | PortPre Wins | StbPre NotLost | PortPre NotLost | Rank Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | kent38 | 811 | 80% | 43% | 70% | 98% | 59% | 49% | 83% | 77% | 2562 | |
![]() | 2 | ![]() | Drao | 133 | 65% | 43% | 64% | 93% | 31% | 35% | 54% | 64% | 2384 | |
![]() | 3 | ![]() | spittillo | VSK Match | 1237 | 77% | 41% | 65% | 96% | 61% | 53% | 81% | 77% | 2518 |
| 4 | ![]() | LG'07 | 675 | 81% | 38% | 67% | 96% | 66% | 57% | 89% | 83% | 2270 | ||
| 5 | ![]() | Shpill | VSK Russia | 1166 | 63% | 37% | 70% | 87% | 26% | 22% | 69% | 64% | 2350 | |
| 6 | ![]() | AfterShock | 134 | 57% | 35% | 55% | 82% | 45% | 28% | 70% | 51% | 1741 | ||
| 7 | ![]() | Leone | Lupidimare | 328 | 74% | 35% | 69% | 96% | 52% | 51% | 73% | 75% | 2071 | |
| 8 | ![]() | sunburn | Virtual Winds | 315 | 78% | 33% | 68% | 97% | 59% | 49% | 87% | 81% | 2405 | |
| 9 | ![]() | Sailgood | 241 | 70% | 32% | 59% | 92% | 50% | 48% | 84% | 76% | 2318 | ||
| 10 | ![]() | RhodyRams | VSK USA | 178 | 57% | 30% | 47% | 90% | 38% | 32% | 72% | 64% | 1845 | |
| 11 | ![]() | euphoria | VSK Nordic | 471 | 79% | 29% | 65% | 96% | 70% | 61% | 86% | 81% | 2503 | |
| 12 | ![]() | casino | VSK-Fleet.com | 1916 | 74% | 27% | 69% | 95% | 55% | 45% | 82% | 79% | 2432 | |
| 13 | ![]() | jayjay949 | VSK Match | 278 | 50% | 26% | 30% | 85% | 40% | 38% | 63% | 61% | 2111 | |
| 14 | ![]() | ARK Racing | VSK USA | 102 | 47% | 26% | 31% | 79% | 50% | 27% | 67% | 33% | 1699 | |
| 15 | ![]() | PArus | VSK Russia | 109 | 71% | 26% | 41% | 97% | 61% | 58% | 72% | 78% | 2216 | |
| 16 | ![]() | Arione | ITBYC | 145 | 58% | 26% | 41% | 88% | 47% | 41% | 77% | 75% | 1983 | |
| 17 | ![]() | ScreaminO | ITBYC | 208 | 69% | 25% | 79% | 94% | 47% | 38% | 75% | 64% | 1861 | |
| 18 | ![]() | Lorenzo83 | VSK Sailing | 630 | 81% | 24% | 76% | 95% | 59% | 55% | 90% | 87% | 2574 | |
| 19 | ![]() | AndersDK | ITBYC | 381 | 51% | 24% | 64% | 82% | 22% | 17% | 60% | 51% | 1635 | |
| 20 | ![]() | Parxifal | Lupidimare | 100 | 61% | 24% | 49% | 95% | 40% | 41% | 71% | 80% | 1803 | |
| 21 | ![]() | Kresala | cybersea.es | 1047 | 59% | 24% | 55% | 91% | 44% | 42% | 67% | 61% | 2297 | |
| 22 | ![]() | alvarito | 299 | 75% | 24% | 43% | 95% | 71% | 68% | 83% | 75% | 1854 | ||
| 23 | ![]() | Saulo | cybersea.es | 79 | 35% | 24% | 38% | 52% | 30% | 34% | 48% | 57% | 1627 | |
| 24 | ![]() | pavana | 1215 | 77% | 24% | 77% | 95% | 54% | 44% | 87% | 82% | 2364 | ||
| 25 | ![]() | david | 680 | 59% | 24% | 67% | 85% | 29% | 25% | 75% | 64% | 1947 | ||
| 26 | ![]() | Team Elunda | VSK Sailing | 1264 | 67% | 23% | 54% | 95% | 54% | 45% | 76% | 74% | 2458 | |
| 27 | ![]() | Aus26 | VSK Australia | 267 | 50% | 23% | 27% | 85% | 46% | 41% | 62% | 56% | 1797 | |
| 28 | ![]() | DennisConner | VSK Fun | 58 | 57% | 22% | 55% | 94% | 43% | 20% | 82% | 57% | 1746 | |
| 29 | ![]() | Ti'Chon | 142 | 54% | 22% | 51% | 89% | 33% | 33% | 73% | 57% | 2053 | ||
| 30 | ![]() | trapanese | 482 | 61% | 21% | 65% | 89% | 43% | 41% | 73% | 64% | 2474 | ||
| 31 | ![]() | Nik | ITBYC | 625 | 66% | 21% | 52% | 93% | 58% | 49% | 79% | 74% | 1945 | |
| 32 | ![]() | OlandeseVolante | VSK Sailing | 224 | 68% | 21% | 74% | 94% | 39% | 33% | 81% | 67% | 2215 | |
| 33 | ![]() | Damy-FRA | 274 | 57% | 20% | 56% | 92% | 46% | 37% | 66% | 56% | 1920 | ||
| 34 | ![]() | Flavio74 | GW* All | 598 | 52% | 20% | 51% | 84% | 34% | 33% | 70% | 65% | 2248 | |
| 35 | ![]() | Eureka ST | 207 | 68% | 20% | 60% | 95% | 57% | 41% | 78% | 74% | 2145 | ||
| 36 | ![]() | caxa | ITBYC | 398 | 62% | 20% | 53% | 90% | 55% | 38% | 75% | 68% | 1964 | |
| 37 | ![]() | tayfun | VSK Russia | 54 | 52% | 20% | 40% | 95% | 34% | 36% | 66% | 60% | 1871 | |
| 38 | ![]() | Peppino | VSK Fun | 1233 | 60% | 20% | 56% | 90% | 44% | 34% | 78% | 70% | 2208 | |
| 39 | ![]() | Salsailor | 496 | 56% | 19% | 32% | 87% | 52% | 50% | 70% | 69% | 1739 | ||
| 40 | ![]() | sail4fans | 122 | 58% | 19% | 47% | 89% | 44% | 48% | 74% | 67% | 2038 | ||
| 41 | ![]() | Stibra | VSK Croatia | 639 | 48% | 19% | 45% | 83% | 37% | 36% | 61% | 57% | 2084 | |
| 42 | ![]() | CheckMate | 537 | 67% | 19% | 65% | 93% | 45% | 41% | 82% | 78% | 2254 | ||
| 43 | ![]() | Lumba | VSK Fun | 575 | 61% | 18% | 50% | 92% | 47% | 44% | 76% | 74% | 2357 | |
| 44 | ![]() | Quickten | BWS | 291 | 58% | 18% | 64% | 86% | 34% | 26% | 77% | 71% | 2301 | |
| 45 | ![]() | Vriend | ITBYC | 558 | 43% | 18% | 33% | 82% | 39% | 31% | 60% | 46% | 1851 | |
| 46 | ![]() | revolyssup | 152 | 58% | 18% | 58% | 91% | 39% | 31% | 72% | 70% | 2103 | ||
| 47 | ![]() | Iceman | 269 | 75% | 18% | 76% | 93% | 69% | 53% | 89% | 69% | 2043 | ||
| 48 | ![]() | donnanuda | Lupidimare | 367 | 62% | 18% | 31% | 88% | 66% | 54% | 80% | 67% | 1993 | |
| 49 | ![]() | Isatis | 186 | 52% | 18% | 44% | 85% | 45% | 30% | 84% | 59% | 2037 | ||
| 50 | ![]() | Lunasarda | 810 | 53% | 17% | 29% | 93% | 47% | 40% | 72% | 67% | 2188 | ||
| 51 | ![]() | ofsoundspeed | 120 | 56% | 16% | 68% | 87% | 32% | 33% | 57% | 70% | 2025 | ||
| 52 | ![]() | Nessie | 446 | 60% | 16% | 50% | 89% | 49% | 44% | 75% | 71% | 1932 | ||
| 53 | ![]() | morodivenezia | VSK Sailing | 2801 | 50% | 16% | 56% | 84% | 33% | 27% | 68% | 61% | 2262 | |
| 54 | ![]() | CityOfSevegliano | 254 | 50% | 15% | 31% | 91% | 43% | 40% | 62% | 58% | 2091 | ||
| 55 | ![]() | PKUlm | VSK Fun | 286 | 45% | 14% | 53% | 85% | 35% | 25% | 59% | 53% | 1857 | |
| 56 | ![]() | Calvin | 304 | 47% | 14% | 38% | 85% | 54% | 27% | 67% | 54% | 1702 | ||
| 57 | ![]() | Lyr | 279 | 45% | 14% | 52% | 88% | 28% | 22% | 61% | 53% | 1892 | ||
| 58 | ![]() | Croatia No.1 | VSK Croatia | 155 | 39% | 14% | 47% | 76% | 25% | 22% | 56% | 51% | 1923 | |
| 59 | ![]() | Snoopy | Vivarace | 1396 | 58% | 14% | 59% | 91% | 38% | 36% | 74% | 70% | 1873 | |
| 60 | ![]() | FR985 | 200 | 51% | 14% | 56% | 91% | 36% | 11% | 74% | 62% | 2036 | ||
| 61 | ![]() | Molox | 168 | 43% | 14% | 29% | 78% | 46% | 41% | 52% | 52% | 1534 | ||
| 62 | ![]() | Morgan | BSC | 71 | 24% | 14% | 19% | 50% | 29% | 27% | 50% | 40% | 1477 | |
| 63 | ![]() | WorkInProgress | VSK Sailing | 363 | 63% | 13% | 66% | 90% | 44% | 37% | 80% | 72% | 2101 | |
| 64 | ![]() | Miniden | VSK Nordic | 504 | 56% | 13% | 50% | 88% | 50% | 43% | 74% | 65% | 2438 | |
| 65 | ![]() | pen is if... | 213 | 54% | 13% | 55% | 86% | 41% | 35% | 71% | 65% | 2084 | ||
| 66 | ![]() | crosswave | VSK Nordic | 528 | 65% | 13% | 61% | 90% | 61% | 46% | 82% | 72% | 2477 | |
| 67 | ![]() | E80 | VSK Fun | 269 | 42% | 13% | 42% | 80% | 34% | 29% | 66% | 52% | 2030 | |
| 68 | ![]() | orcal oca | VSK Sailing | 445 | 54% | 13% | 23% | 92% | 57% | 45% | 72% | 63% | 1949 | |
| 69 | ![]() | Skippy | 52 | 29% | 13% | 29% | 64% | 35% | 23% | 45% | 35% | 1599 | ||
| 70 | ![]() | Rod MADA | BWS | 244 | 48% | 13% | 55% | 87% | 36% | 27% | 61% | 54% | 2267 | |
| 71 | ![]() | Alberic | BWS | 382 | 49% | 12% | 55% | 80% | 38% | 30% | 67% | 68% | 2235 | |
| 72 | ![]() | nuuk | ITBYC | 1619 | 52% | 12% | 38% | 84% | 51% | 44% | 76% | 69% | 2281 | |
| 73 | ![]() | Rakosi | VSK Nordic | 422 | 58% | 12% | 50% | 91% | 48% | 45% | 71% | 68% | 2232 | |
| 74 | ![]() | tiGER | VSK Fun | 730 | 69% | 12% | 57% | 94% | 62% | 59% | 79% | 76% | 2382 | |
| 75 | ![]() | Davi | Vskintrepid | 89 | 45% | 11% | 40% | 77% | 42% | 45% | 58% | 63% | 1780 | |
| 76 | ![]() | SBd | 208 | 46% | 11% | 61% | 84% | 30% | 23% | 60% | 53% | 1983 | ||
| 77 | ![]() | tribordais | BWS | 398 | 34% | 11% | 43% | 71% | 22% | 22% | 61% | 46% | 1879 | |
| 78 | ![]() | ukr 31 | 273 | 37% | 11% | 29% | 91% | 27% | 28% | 50% | 46% | 1800 | ||
| 79 | ![]() | el kabong | 79 | 72% | 11% | 67% | 98% | 61% | 60% | 81% | 72% | 1951 | ||
| 80 | ![]() | sailingpedro | 65 | 57% | 11% | 58% | 89% | 44% | 39% | 68% | 74% | 1872 | ||
| 81 | ![]() | MarioGRE | VSK Match | 457 | 48% | 10% | 23% | 83% | 56% | 40% | 74% | 62% | 2053 | |
| 82 | ![]() | superpira | VSK Sailing | 97 | 35% | 10% | 21% | 86% | 41% | 20% | 54% | 43% | 1641 | |
| 83 | ![]() | Alba Chiara | VSK Sailing | 283 | 34% | 10% | 39% | 81% | 27% | 23% | 45% | 43% | 1753 | |
| 84 | ![]() | Rocking | Lupidimare | 758 | 49% | 10% | 54% | 86% | 43% | 32% | 64% | 56% | 1945 | |
| 85 | ![]() | popeyeTNT | 55 | 31% | 10% | 46% | 67% | 32% | 13% | 64% | 30% | 1668 | ||
| 86 | ![]() | DukeDuga | 331 | 50% | 10% | 44% | 88% | 49% | 41% | 71% | 57% | 1761 | ||
| 87 | ![]() | zenont (POL) | 70 | 47% | 10% | 65% | 86% | 30% | 32% | 52% | 59% | 1921 | ||
| 88 | ![]() | GRE144 | 498 | 42% | 10% | 55% | 72% | 24% | 20% | 67% | 59% | 1835 | ||
| 89 | ![]() | pierus | BWS | 259 | 49% | 10% | 58% | 83% | 28% | 23% | 74% | 61% | 2113 | |
| 90 | ![]() | al Uzza | 528 | 48% | 10% | 61% | 83% | 44% | 28% | 67% | 51% | 1672 | ||
| 91 | ![]() | pencoatbzh | 238 | 20% | 10% | 19% | 47% | 27% | 22% | 38% | 33% | 1406 | ||
| 92 | ![]() | Max_Rfys | 263 | 63% | 9% | 57% | 94% | 63% | 45% | 82% | 59% | 2140 | ||
| 93 | ![]() | matchrace.es | 115 | 47% | 9% | 20% | 82% | 49% | 48% | 70% | 70% | 1700 | ||
| 94 | ![]() | moro2009 | VSK Sailing | 356 | 31% | 9% | 34% | 81% | 24% | 26% | 43% | 45% | 1850 | |
| 95 | ![]() | Parklane | VSK Sailing | 276 | 30% | 8% | 40% | 74% | 28% | 22% | 46% | 41% | 1576 | |
| 96 | ![]() | saku racing jpn | 98 | 36% | 8% | 44% | 73% | 38% | 29% | 54% | 46% | 1779 | ||
| 97 | ![]() | festina lente | VSK Sailing | 654 | 34% | 8% | 49% | 71% | 26% | 23% | 52% | 47% | 1852 | |
| 98 | ![]() | gigabra | 243 | 51% | 8% | 59% | 85% | 44% | 33% | 71% | 58% | 1797 | ||
| 99 | ![]() | Jason 4 | BWS | 459 | 38% | 8% | 32% | 79% | 39% | 29% | 60% | 54% | 1889 | |
| 100 | ![]() | Tiago N.L. | VSK Portugal | 112 | 53% | 8% | 61% | 85% | 48% | 33% | 77% | 53% | 1891 | |
| 101 | ![]() | [TSB]Juan | 53 | 34% | 8% | 40% | 71% | 31% | 33% | 44% | 62% | 1759 | ||
| 102 | ![]() | mikemandrake | 144 | 20% | 8% | 32% | 58% | 14% | 13% | 41% | 33% | 1758 | ||
| 103 | ![]() | Jolly Roger | BWS | 173 | 40% | 7% | 54% | 74% | 30% | 15% | 66% | 56% | 2051 | |
| 104 | ![]() | Fishman | 107 | 44% | 7% | 27% | 86% | 46% | 39% | 59% | 61% | 1710 | ||
| 105 | ![]() | sigge | VSK Fun | 211 | 29% | 7% | 34% | 78% | 27% | 20% | 44% | 42% | 1717 | |
| 106 | ![]() | cutts.portugal | 162 | 43% | 6% | 39% | 78% | 43% | 29% | 78% | 64% | 2001 | ||
| 107 | ![]() | swanisback | VSK Alive | 330 | 32% | 6% | 46% | 81% | 26% | 20% | 50% | 35% | 2012 | |
| 108 | ![]() | softy | 79 | 35% | 6% | 33% | 83% | 41% | 19% | 59% | 52% | 1629 | ||
| 109 | ![]() | Afonso | 78 | 38% | 6% | 50% | 77% | 53% | 21% | 63% | 48% | 1725 | ||
| 110 | ![]() | cubenviper | ITBYC | 886 | 60% | 5% | 45% | 92% | 56% | 46% | 84% | 74% | 2034 | |
| 111 | ![]() | PiStAxOoO | 436 | 54% | 5% | 60% | 91% | 41% | 34% | 74% | 65% | 2062 | ||
| 112 | ![]() | one´s | 179 | 50% | 4% | 41% | 90% | 52% | 41% | 70% | 54% | 1710 | ||
| 113 | ![]() | po_immoi | VSK Sailing | 198 | 32% | 4% | 5% | 89% | 39% | 27% | 56% | 50% | 1777 | |
| 114 | ![]() | Aperol88 | 71 | 18% | 4% | 21% | 80% | 18% | 9% | 29% | 39% | 1528 | ||
| 115 | ![]() | Ripa | Poseidon RIP | 82 | 33% | 4% | 19% | 68% | 48% | 32% | 71% | 65% | 1471 | |
| 116 | ![]() | stefy63_ita | 68 | 43% | 4% | 15% | 90% | 50% | 36% | 69% | 56% | 1709 | ||
| 117 | ![]() | Simon | VSK Fun | 99 | 28% | 4% | 12% | 80% | 30% | 31% | 48% | 47% | 1625 | |
| 118 | ![]() | Skyppyno | VSK Sailing | 52 | 33% | 4% | 25% | 71% | 39% | 41% | 43% | 52% | 1561 | |
| 119 | ![]() | young_colt | VSK Australia | 74 | 34% | 3% | 30% | 72% | 36% | 32% | 67% | 56% | 1744 | |
| 120 | ![]() | Cymrukiwi | VSK Australia | 99 | 27% | 2% | 53% | 62% | 27% | 19% | 51% | 33% | 1471 | |
| 121 | ![]() | OneWay | 131 | 17% | 1% | 7% | 73% | 23% | 17% | 44% | 38% | 1500 | ||
| 122 | ![]() | Lucy in the Sky | 65 | 20% | 0% | 42% | 56% | 14% | 14% | 54% | 35% | 1744 | ||
|
|
|
There are thousands of skippers registered at VSK Match, but not all are shown on the ranking list.
To appear on the ranking, the following criterias must be met:
| ||