![]() |
RANKINGS - Click on the headers to change sorting criteria - Hold mouse over for description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boatname | Main club | Races | Race Wins | Come- backs | Tie- breakers | De- fences | StbPre Wins | PortPre Wins | StbPre NotLost | PortPre NotLost | Rank Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | kent38 | 811 | 80% | 43% | 70% | 98% | 59% | 49% | 83% | 77% | 2562 | |
![]() | 2 | ![]() | sunburn | Virtual Winds | 315 | 78% | 33% | 68% | 97% | 59% | 49% | 87% | 81% | 2405 |
![]() | 3 | ![]() | Quickten | BWS | 291 | 58% | 18% | 64% | 86% | 34% | 26% | 77% | 71% | 2301 |
| 4 | ![]() | Rod MADA | BWS | 248 | 48% | 13% | 55% | 88% | 36% | 28% | 61% | 55% | 2283 | |
| 5 | ![]() | LG'07 | 675 | 81% | 38% | 67% | 96% | 66% | 57% | 89% | 83% | 2270 | ||
| 6 | ![]() | Alberic | BWS | 382 | 49% | 12% | 55% | 80% | 38% | 30% | 67% | 68% | 2235 | |
| 7 | ![]() | pierus | BWS | 259 | 49% | 10% | 58% | 83% | 28% | 23% | 74% | 61% | 2113 | |
| 8 | ![]() | Ti'Chon | 142 | 54% | 22% | 51% | 89% | 33% | 33% | 73% | 57% | 2053 | ||
| 9 | ![]() | Jolly Roger | BWS | 173 | 40% | 7% | 54% | 74% | 30% | 15% | 66% | 56% | 2051 | |
| 10 | ![]() | FR985 | 200 | 51% | 14% | 56% | 91% | 36% | 11% | 74% | 62% | 2036 | ||
| 11 | ![]() | cubenviper | ITBYC | 886 | 60% | 5% | 45% | 92% | 56% | 46% | 84% | 74% | 2034 | |
| 12 | ![]() | SBd | 208 | 46% | 11% | 61% | 84% | 30% | 23% | 60% | 53% | 1983 | ||
| 13 | ![]() | Damy-FRA | 274 | 57% | 20% | 56% | 92% | 46% | 37% | 66% | 56% | 1920 | ||
| 14 | ![]() | Jason 4 | BWS | 459 | 38% | 8% | 32% | 79% | 39% | 29% | 60% | 54% | 1889 | |
| 15 | ![]() | sailingpedro | 65 | 57% | 11% | 58% | 89% | 44% | 39% | 68% | 74% | 1872 | ||
| 16 | ![]() | tribordais | BWS | 400 | 34% | 11% | 43% | 71% | 21% | 22% | 60% | 47% | 1870 | |
| 17 | ![]() | Damien | VYRUS | 237 | 62% | - | - | - | - | - | - | - | 1789 | |
| 18 | ![]() | [TSB]Juan | 53 | 34% | 8% | 40% | 71% | 31% | 33% | 44% | 62% | 1759 | ||
| 19 | ![]() | mifer2 | VYRUS | 1346 | 26% | - | - | - | - | - | - | - | 1673 | |
| 20 | ![]() | al Uzza | 528 | 48% | 10% | 61% | 83% | 44% | 28% | 67% | 51% | 1672 | ||
| 21 | ![]() | Lamadepte | BWS | 49 | 16% | - | - | - | - | - | - | - | 1520 | |
| 22 | ![]() | Delphisa | BSC | 44 | 20% | - | - | - | - | - | - | - | 1514 | |
| 23 | ![]() | Morgan | BSC | 71 | 24% | 14% | 19% | 50% | 29% | 27% | 50% | 40% | 1477 | |
| 24 | ![]() | lyes_ | 34 | 12% | - | - | - | - | - | - | - | 1452 | ||
| 25 | ![]() | pencoatbzh | 238 | 20% | 10% | 19% | 47% | 27% | 22% | 38% | 33% | 1406 | ||
|
|
|
There are thousands of skippers registered at VSK Match, but not all are shown on the ranking list.
To appear on the ranking, the following criterias must be met:
| ||