![]() |
RANKINGS - Click on the headers to change sorting criteria - Hold mouse over for description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boatname | Main club | Races | Race Wins | Come- backs | Tie- breakers | De- fences | StbPre Wins | PortPre Wins | StbPre NotLost | PortPre NotLost | Rank Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | Lorenzo83 | VSK Sailing | 556 | 79% | 25% | 72% | 95% | 58% | 56% | 89% | 86% | 2582 |
![]() | 2 | ![]() | spittillo | VSK Match | 1179 | 77% | 42% | 64% | 96% | 60% | 52% | 81% | 76% | 2559 |
![]() | 3 | ![]() | Team Elunda | VSK Sailing | 1195 | 67% | 22% | 55% | 95% | 55% | 45% | 76% | 74% | 2536 |
| 4 | ![]() | euphoria | VSK Nordic | 468 | 79% | 29% | 65% | 96% | 69% | 61% | 86% | 81% | 2519 | |
| 5 | ![]() | kent38 | 768 | 80% | 43% | 69% | 98% | 58% | 50% | 83% | 78% | 2499 | ||
| 6 | ![]() | trapanese | 450 | 60% | 20% | 65% | 88% | 43% | 40% | 72% | 63% | 2496 | ||
| 7 | ![]() | casino | VSK-Fleet.com | 1840 | 74% | 27% | 70% | 95% | 55% | 45% | 82% | 79% | 2490 | |
| 8 | ![]() | crosswave | 522 | 65% | 13% | 60% | 89% | 61% | 46% | 82% | 72% | 2472 | ||
| 9 | ![]() | Miniden | VSK Nordic | 494 | 56% | 13% | 49% | 88% | 51% | 43% | 75% | 65% | 2468 | |
| 10 | ![]() | sunburn | Virtual Winds | 315 | 78% | 33% | 68% | 97% | 59% | 49% | 87% | 81% | 2413 | |
| 11 | ![]() | Lumba | VSK Fun | 537 | 60% | 18% | 50% | 92% | 46% | 43% | 74% | 73% | 2408 | |
| 12 | ![]() | Peppino | VSK Fun | 1098 | 59% | 19% | 58% | 90% | 42% | 33% | 77% | 69% | 2379 | |
| 13 | ![]() | tiGER | VSK Fun | 582 | 64% | 11% | 53% | 93% | 59% | 54% | 74% | 71% | 2362 | |
| 14 | ![]() | Shpill | VSK Russia | 1104 | 63% | 38% | 69% | 88% | 26% | 23% | 67% | 63% | 2356 | |
| 15 | ![]() | pavana | VSK-Fleet.com | 1144 | 77% | 24% | 77% | 95% | 53% | 42% | 87% | 82% | 2345 | |
| 16 | ![]() | Quickten | BWS | 222 | 55% | 20% | 61% | 83% | 32% | 23% | 75% | 67% | 2324 | |
| 17 | ![]() | OlandeseVolante | VSK Sailing | 218 | 70% | 22% | 78% | 94% | 40% | 33% | 82% | 68% | 2317 | |
| 18 | ![]() | nuuk | ITBYC | 1590 | 52% | 12% | 38% | 83% | 52% | 44% | 76% | 69% | 2287 | |
| 19 | ![]() | Sailgood | 109 | 68% | - | - | - | - | - | - | - | 2274 | ||
| 20 | ![]() | LG'07 | 675 | 81% | 38% | 67% | 96% | 66% | 57% | 89% | 83% | 2270 | ||
| 21 | ![]() | Alberic | BWS | 278 | 44% | 9% | 56% | 73% | 33% | 23% | 65% | 63% | 2257 | |
| 22 | ![]() | Rakosi | VSK Nordic | 403 | 59% | 12% | 51% | 91% | 48% | 46% | 72% | 69% | 2252 | |
| 23 | ![]() | CheckMate | 514 | 67% | 18% | 64% | 93% | 45% | 41% | 81% | 78% | 2238 | ||
| 24 | ![]() | Max_Rfys | 263 | 63% | 9% | 57% | 94% | 63% | 45% | 82% | 59% | 2232 | ||
| 25 | ![]() | Lunasarda | VSK-Fleet.com | 768 | 54% | 17% | 31% | 93% | 47% | 41% | 72% | 67% | 2226 | |
| 26 | ![]() | morodivenezia | VSK Sailing | 2542 | 50% | 17% | 56% | 84% | 33% | 28% | 67% | 60% | 2222 | |
| 27 | ![]() | Eureka ST | 196 | 67% | 21% | 60% | 95% | 55% | 40% | 78% | 73% | 2171 | ||
| 28 | ![]() | WorkInProgress | VSK Sailing | 357 | 63% | 13% | 68% | 90% | 45% | 37% | 79% | 72% | 2169 | |
| 29 | ![]() | CityOfSevegliano | 167 | 51% | 17% | 37% | 93% | 42% | 38% | 60% | 56% | 2151 | ||
| 30 | ![]() | PiStAxOoO | 436 | 54% | 5% | 60% | 91% | 41% | 34% | 74% | 65% | 2148 | ||
| 31 | ![]() | Stibra | VSK Croatia | 635 | 48% | 19% | 45% | 83% | 37% | 36% | 61% | 57% | 2141 | |
| 32 | ![]() | Ti'Chon | 115 | 54% | 24% | 54% | 86% | 32% | 32% | 73% | 55% | 2133 | ||
| 33 | ![]() | FR985 | 165 | 50% | 16% | 55% | 92% | 33% | 13% | 73% | 59% | 2131 | ||
| 34 | ![]() | Kresala | cybersea.es | 938 | 59% | 24% | 55% | 92% | 43% | 40% | 66% | 60% | 2129 | |
| 35 | ![]() | PArus | VSK Russia | 98 | 68% | 24% | 41% | 96% | 59% | 55% | 71% | 78% | 2115 | |
| 36 | ![]() | Leone | Lupidimare | 327 | 74% | 35% | 70% | 96% | 52% | 51% | 73% | 75% | 2110 | |
| 37 | ![]() | Flavio74 | GW* All | 499 | 49% | 20% | 48% | 81% | 31% | 34% | 68% | 65% | 2109 | |
| 38 | ![]() | Rod MADA | BWS | 145 | 43% | 11% | 44% | 87% | 34% | 27% | 58% | 52% | 2108 | |
| 39 | ![]() | Iceman | 261 | 75% | 19% | 77% | 93% | 68% | 54% | 90% | 69% | 2105 | ||
| 40 | ![]() | MarioGRE | VSK Match | 359 | 43% | 11% | 22% | 81% | 51% | 34% | 68% | 57% | 2092 | |
| 41 | ![]() | david | VSK-Fleet.com | 678 | 59% | 24% | 67% | 85% | 29% | 25% | 76% | 64% | 2056 | |
| 42 | ![]() | Fabio 1588 | 240 | 68% | - | - | - | - | - | - | - | 2044 | ||
| 43 | ![]() | tribordais | BWS | 288 | 33% | 11% | 42% | 70% | 25% | 22% | 59% | 45% | 2042 | |
| 44 | ![]() | cubenviper | ITBYC | 886 | 60% | 5% | 45% | 92% | 56% | 46% | 84% | 74% | 2040 | |
| 45 | ![]() | caxa | ITBYC | 381 | 61% | 21% | 52% | 90% | 56% | 39% | 74% | 68% | 2028 | |
| 46 | ![]() | revolyssup | 87 | 51% | 17% | 51% | 91% | 33% | 21% | 64% | 69% | 2018 | ||
| 47 | ![]() | Isatis | 176 | 52% | 16% | 43% | 86% | 45% | 30% | 83% | 58% | 2014 | ||
| 48 | ![]() | pen is if... | 69 | 54% | 13% | 81% | 87% | 42% | 25% | 61% | 53% | 2001 | ||
| 49 | ![]() | Arione | VSK-Fleet.com | 138 | 58% | 25% | 40% | 87% | 47% | 44% | 78% | 76% | 1989 | |
| 50 | ![]() | Rocking | Lupidimare | 740 | 49% | 10% | 54% | 86% | 43% | 33% | 64% | 56% | 1986 | |
| 51 | ![]() | donnanuda | Lupidimare | 349 | 62% | 19% | 29% | 88% | 67% | 54% | 80% | 66% | 1978 | |
| 52 | ![]() | Jolly Roger | BWS | 149 | 37% | 8% | 53% | 68% | 29% | 13% | 62% | 53% | 1976 | |
| 53 | ![]() | orcal oca | VSK Sailing | 433 | 55% | 13% | 24% | 92% | 57% | 46% | 71% | 63% | 1972 | |
| 54 | ![]() | el kabong | 77 | 73% | 11% | 67% | 98% | 60% | 62% | 80% | 74% | 1961 | ||
| 55 | ![]() | moro2009 | VSK Sailing | 327 | 31% | 9% | 30% | 83% | 22% | 26% | 41% | 45% | 1959 | |
| 56 | ![]() | Nik | ITBYC | 602 | 66% | 22% | 51% | 93% | 59% | 48% | 81% | 74% | 1945 | |
| 57 | ![]() | E80 | VSK Fun | 250 | 42% | 12% | 40% | 79% | 35% | 29% | 67% | 54% | 1942 | |
| 58 | ![]() | Nessie | 446 | 60% | 16% | 50% | 89% | 49% | 44% | 75% | 71% | 1938 | ||
| 58 | ![]() | pierus | 85 | 46% | 11% | 55% | 90% | 28% | 22% | 73% | 47% | 1938 | ||
| 60 | ![]() | Fiu | Lupidimare | 135 | 60% | 21% | 52% | 89% | 51% | 48% | 72% | 65% | 1934 | |
| 61 | ![]() | cutts.portugal | 133 | 38% | 5% | 31% | 73% | 39% | 30% | 76% | 69% | 1925 | ||
| 62 | ![]() | Damy-FRA | 265 | 56% | 20% | 54% | 92% | 46% | 38% | 65% | 56% | 1914 | ||
| 63 | ![]() | sail4fans | 71 | 51% | 8% | 56% | 83% | 40% | 44% | 71% | 58% | 1909 | ||
| 64 | ![]() | RapHat | 42 | 62% | - | - | - | - | - | - | - | 1906 | ||
| 65 | ![]() | giuleteste | 785 | 68% | - | - | - | - | - | - | - | 1899 | ||
| 65 | ![]() | tayfun | VSK Russia | 51 | 53% | 21% | 43% | 94% | 36% | 35% | 68% | 57% | 1899 | |
| 67 | ![]() | ukr 31 | 153 | 33% | - | - | - | - | - | - | - | 1896 | ||
| 68 | ![]() | Lyr | 279 | 45% | 14% | 52% | 88% | 28% | 22% | 61% | 53% | 1892 | ||
| 69 | ![]() | zenont (POL) | 63 | 48% | 10% | 65% | 94% | 27% | 27% | 50% | 58% | 1881 | ||
| 70 | ![]() | Snoopy | Vivarace | 1390 | 58% | 14% | 59% | 91% | 38% | 36% | 74% | 70% | 1877 | |
| 71 | ![]() | willser*** | VSK Australia | 137 | 52% | - | - | - | - | - | - | - | 1875 | |
| 72 | ![]() | Vriend | ITBYC | 555 | 43% | 19% | 33% | 82% | 39% | 31% | 61% | 46% | 1868 | |
| 72 | ![]() | PKUlm | VSK Fun | 274 | 45% | 14% | 53% | 84% | 34% | 25% | 60% | 52% | 1868 | |
| 74 | ![]() | alvarito | VSK-Fleet.com | 299 | 75% | 24% | 43% | 95% | 71% | 68% | 83% | 75% | 1857 | |
| 75 | ![]() | GRE144 | 476 | 42% | 10% | 55% | 72% | 24% | 20% | 67% | 58% | 1856 | ||
| 76 | ![]() | jayjay949 | 47 | 49% | - | - | - | - | - | - | - | 1850 | ||
| 77 | ![]() | RhodyRams | VSK USA | 178 | 57% | 30% | 47% | 90% | 38% | 32% | 72% | 64% | 1849 | |
| 78 | ![]() | po_immoi | VSK Sailing | 169 | 33% | 5% | 6% | 88% | 40% | 28% | 56% | 51% | 1841 | |
| 79 | ![]() | festina lente | VSK Sailing | 643 | 34% | 8% | 48% | 71% | 26% | 23% | 51% | 47% | 1840 | |
| 80 | ![]() | Croatia No.1 | VSK Croatia | 111 | 39% | 11% | 40% | 76% | 34% | 27% | 61% | 53% | 1838 | |
| 81 | ![]() | Parxifal | Lupidimare | 100 | 61% | 24% | 49% | 95% | 40% | 41% | 71% | 80% | 1829 | |
| 82 | ![]() | RUS-5 | VSK Russia | 445 | 50% | 7% | 54% | 81% | 49% | 43% | 70% | 62% | 1823 | |
| 83 | ![]() | Tiago N.L. | VSK Portugal | 69 | 52% | 8% | 43% | 90% | 55% | 32% | 79% | 48% | 1812 | |
| 84 | ![]() | gigabra | 243 | 51% | 8% | 59% | 85% | 44% | 33% | 71% | 58% | 1811 | ||
| 85 | ![]() | UBS | 28 | 68% | - | - | - | - | - | - | - | 1809 | ||
| 86 | ![]() | Aus26 | VSK Australia | 262 | 50% | 23% | 28% | 85% | 46% | 41% | 61% | 55% | 1807 | |
| 87 | ![]() | alterego | 35 | 60% | - | - | - | - | - | - | - | 1806 | ||
| 88 | ![]() | Jason 4 | 284 | 33% | 7% | 30% | 73% | 42% | 24% | 58% | 48% | 1805 | ||
| 89 | ![]() | ofsoundspeed | 66 | 44% | - | - | - | - | - | - | - | 1791 | ||
| 90 | ![]() | mifer2 | VYRUS | 1334 | 26% | - | - | - | - | - | - | - | 1789 | |
| 91 | ![]() | DukeDuga | 331 | 50% | 10% | 44% | 88% | 49% | 41% | 71% | 57% | 1787 | ||
| 92 | ![]() | Damien | VYRUS | 233 | 64% | - | - | - | - | - | - | - | 1784 | |
| 92 | ![]() | Davi | Vskintrepid | 89 | 45% | 11% | 40% | 77% | 42% | 45% | 58% | 63% | 1784 | |
| 94 | ![]() | SBd | 149 | 38% | 7% | 58% | 83% | 32% | 23% | 54% | 43% | 1781 | ||
| 94 | ![]() | stefy63_ita | 57 | 46% | 0% | 10% | 89% | 53% | 44% | 70% | 63% | 1781 | ||
| 96 | ![]() | AfterShock | 133 | 57% | 35% | 56% | 82% | 45% | 28% | 70% | 50% | 1767 | ||
| 97 | ![]() | Salsailor | VSK-Fleet.com | 495 | 56% | 19% | 32% | 87% | 52% | 50% | 70% | 69% | 1766 | |
| 98 | ![]() | dl_bra cnc | 44 | 48% | - | - | - | - | - | - | - | 1762 | ||
| 98 | ![]() | mooch | VSK Fun | 105 | 30% | - | - | - | - | - | - | - | 1762 | |
| 100 | ![]() | AndersDK | ITBYC | 371 | 52% | 25% | 65% | 82% | 23% | 17% | 61% | 52% | 1755 | |
| 101 | ![]() | Toloma | VSK Sailing | 88 | 47% | - | - | - | - | - | - | - | 1754 | |
| 102 | ![]() | softy | 79 | 35% | 6% | 33% | 83% | 41% | 19% | 59% | 52% | 1749 | ||
| 103 | ![]() | DennisConner | VSK Fun | 58 | 57% | 22% | 55% | 94% | 43% | 20% | 82% | 57% | 1748 | |
| 104 | ![]() | Alba Chiara | VSK Sailing | 245 | 34% | 10% | 39% | 81% | 28% | 24% | 46% | 43% | 1746 | |
| 105 | ![]() | young_colt | VSK Australia | 74 | 34% | 3% | 30% | 72% | 36% | 32% | 67% | 56% | 1744 | |
| 105 | ![]() | Jofy | VSK Alive | 227 | 70% | - | - | - | - | - | - | - | 1744 | |
| 107 | ![]() | mikemandrake | 143 | 20% | 7% | 32% | 58% | 14% | 13% | 41% | 33% | 1743 | ||
| 108 | ![]() | sailingpedro | 28 | 50% | - | - | - | - | - | - | - | 1732 | ||
| 109 | ![]() | Anticipation | VSK Australia | 240 | 69% | - | - | - | - | - | - | - | 1725 | |
| 109 | ![]() | Abra | 53 | 43% | - | - | - | - | - | - | - | 1725 | ||
| 111 | ![]() | matchrace.es | 115 | 47% | 9% | 20% | 82% | 49% | 48% | 70% | 70% | 1724 | ||
| 112 | ![]() | Jesse | VSK Australia | 28 | 57% | - | - | - | - | - | - | - | 1721 | |
| 113 | ![]() | Fishman | 107 | 44% | 7% | 27% | 86% | 46% | 39% | 59% | 61% | 1718 | ||
| 113 | ![]() | Calvin | 303 | 47% | 14% | 38% | 85% | 54% | 27% | 67% | 54% | 1718 | ||
| 115 | ![]() | Arcana | 97 | 23% | - | - | - | - | - | - | - | 1714 | ||
| 116 | ![]() | one´s | 179 | 50% | 4% | 41% | 90% | 52% | 41% | 70% | 54% | 1710 | ||
| 117 | ![]() | Rio420 | 48 | 50% | - | - | - | - | - | - | - | 1708 | ||
| 118 | ![]() | Mapex | 61 | 26% | - | - | - | - | - | - | - | 1704 | ||
| 118 | ![]() | FixOderNix | 141 | 52% | - | - | - | - | - | - | - | 1704 | ||
| 120 | ![]() | ARK Racing | VSK USA | 102 | 47% | 26% | 31% | 79% | 50% | 27% | 67% | 33% | 1699 | |
| 121 | ![]() | RudolfDENrøde | 151 | 47% | 2% | 32% | 83% | 51% | 49% | 66% | 61% | 1698 | ||
| 121 | ![]() | freesurf I-Team | 34 | 26% | - | - | - | - | - | - | - | 1698 | ||
| 123 | ![]() | Liese | VSK Fun | 73 | 22% | - | - | - | - | - | - | - | 1680 | |
| 124 | ![]() | lampo | 47 | 43% | - | - | - | - | - | - | - | 1679 | ||
| 125 | ![]() | Junior MALTA | 67 | 21% | - | - | - | - | - | - | - | 1675 | ||
| 126 | ![]() | sigge | VSK Fun | 190 | 28% | 6% | 32% | 76% | 26% | 22% | 44% | 43% | 1673 | |
| 127 | ![]() | al Uzza | 528 | 48% | 10% | 61% | 83% | 44% | 28% | 67% | 51% | 1672 | ||
| 128 | ![]() | Rageur | 48 | 21% | - | - | - | - | - | - | - | 1664 | ||
| 129 | ![]() | papageorge gre | 37 | 30% | - | - | - | - | - | - | - | 1662 | ||
| 130 | ![]() | janas172 | 40 | 35% | - | - | - | - | - | - | - | 1656 | ||
| 131 | ![]() | superpira | VSK Sailing | 95 | 36% | 11% | 21% | 86% | 42% | 21% | 56% | 44% | 1653 | |
| 132 | ![]() | Lobato @ | 38 | 32% | - | - | - | - | - | - | - | 1650 | ||
| 133 | ![]() | Afonso | 47 | 38% | - | - | - | - | - | - | - | 1642 | ||
| 134 | ![]() | Revenge | 64 | 20% | - | - | - | - | - | - | - | 1634 | ||
| 135 | ![]() | popeyeTNT | 37 | 32% | - | - | - | - | - | - | - | 1629 | ||
| 136 | ![]() | Simon | VSK Fun | 99 | 28% | 4% | 12% | 80% | 30% | 31% | 48% | 47% | 1625 | |
| 136 | ![]() | Pie Man | VSK Match | 29 | 41% | - | - | - | - | - | - | - | 1625 | |
| 138 | ![]() | nera di cenere | VSK Sailing | 28 | 25% | - | - | - | - | - | - | - | 1621 | |
| 139 | ![]() | Corum | 40 | 35% | - | - | - | - | - | - | - | 1615 | ||
| 140 | ![]() | TKR | 39 | 41% | - | - | - | - | - | - | - | 1601 | ||
| 141 | ![]() | Skippy | 52 | 29% | 13% | 29% | 64% | 35% | 23% | 45% | 35% | 1599 | ||
| 142 | ![]() | Babieca | VSKE Club | 60 | 20% | - | - | - | - | - | - | - | 1598 | |
| 142 | ![]() | WillGBR | 43 | 37% | - | - | - | - | - | - | - | 1598 | ||
| 144 | ![]() | AndreaCampenni | VSK Italia | 1415 | 57% | - | - | - | - | - | - | - | 1592 | |
| 145 | ![]() | Molox | 166 | 43% | 14% | 29% | 78% | 46% | 41% | 52% | 52% | 1591 | ||
| 146 | ![]() | Aquabat | ITBYC | 99 | 46% | - | - | - | - | - | - | - | 1588 | |
| 147 | ![]() | Parklane | VSK Sailing | 264 | 31% | 8% | 41% | 74% | 29% | 22% | 47% | 41% | 1584 | |
| 148 | ![]() | James | VSK Australia | 25 | 28% | - | - | - | - | - | - | - | 1575 | |
| 149 | ![]() | cucha | 29 | 28% | - | - | - | - | - | - | - | 1569 | ||
| 150 | ![]() | saildiver | VSK Fun | 34 | 29% | - | - | - | - | - | - | - | 1561 | |
| 150 | ![]() | skipper | 36 | 31% | - | - | - | - | - | - | - | 1561 | ||
| 152 | ![]() | Aperol88 | 66 | 17% | 4% | 17% | 78% | 18% | 9% | 26% | 38% | 1560 | ||
| 153 | ![]() | leo finn | 26 | 42% | - | - | - | - | - | - | - | 1559 | ||
| 154 | ![]() | Skyppyno | VSK Sailing | 48 | 33% | - | - | - | - | - | - | - | 1556 | |
| 155 | ![]() | kz7 | 38 | 24% | - | - | - | - | - | - | - | 1554 | ||
| 156 | ![]() | swanisback | VSK Alive | 52 | 13% | 6% | 13% | 50% | 20% | 11% | 36% | 26% | 1553 | |
| 157 | ![]() | friu | 38 | 21% | - | - | - | - | - | - | - | 1552 | ||
| 158 | ![]() | SailbadTheSinner | ITBYC | 452 | 44% | 7% | 58% | 84% | 36% | 33% | 63% | 49% | 1551 | |
| 159 | ![]() | mp1970 | 35 | 29% | - | - | - | - | - | - | - | 1544 | ||
| 159 | ![]() | yoxy12 | 42 | 12% | - | - | - | - | - | - | - | 1544 | ||
| 161 | ![]() | Ribensesia | 26 | 19% | - | - | - | - | - | - | - | 1526 | ||
| 162 | ![]() | Delphisa | BSC | 44 | 20% | - | - | - | - | - | - | - | 1518 | |
| 163 | ![]() | capdevar | VSK Sailing | 25 | 40% | - | - | - | - | - | - | - | 1508 | |
| 164 | ![]() | OneWay | 129 | 17% | 1% | 7% | 73% | 23% | 18% | 44% | 38% | 1501 | ||
| 165 | ![]() | Morgan | BSC | 71 | 24% | 14% | 19% | 50% | 29% | 27% | 50% | 40% | 1483 | |
| 166 | ![]() | Ripa | Poseidon RIP | 82 | 33% | 4% | 19% | 68% | 48% | 32% | 71% | 65% | 1481 | |
| 167 | ![]() | Virudaka | Lupidimare | 57 | 11% | - | - | - | - | - | - | - | 1478 | |
| 168 | ![]() | EuropeDR | 28 | 7% | - | - | - | - | - | - | - | 1472 | ||
| 169 | ![]() | Giordy | VSK Sailing | 29 | 14% | - | - | - | - | - | - | - | 1465 | |
| 170 | ![]() | hakuna matata | 27 | 15% | - | - | - | - | - | - | - | 1459 | ||
| 171 | ![]() | M@tt!@93 | 27 | 11% | - | - | - | - | - | - | - | 1446 | ||
| 172 | ![]() | SakDiesel | 27 | 4% | - | - | - | - | - | - | - | 1434 | ||
| 173 | ![]() | pencoatbzh | 238 | 20% | 10% | 19% | 47% | 27% | 22% | 38% | 33% | 1408 | ||
| 174 | ![]() | admiral | ITBYC | 74 | 15% | - | - | - | - | - | - | - | 1358 | |
|
|
|
There are thousands of skippers registered at VSK Match, but not all are shown on the ranking list.
To appear on the ranking, the following criterias must be met:
| ||